
Jul 03, 2025 EOD
Garware Hi Tech Films Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 500655 | NSE Symbol: | GRWRHITECH | P/E(TTM): | 28.20 |
ISIN Demat: | INE291A01017 | Div & Yield%: | 0.29 | EPS(TTM): | 145.88 |
Book Value(₹): | 994.75 | Market Cap(₹Cr.): | 9,558.16 | Face Value(₹): | 10.00 |
Garware Hi Tech Films Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 500655 | |
NSE Symbol: | GRWRHITECH | |
P/E(TTM): | 28.20 | |
ISIN Demat: | INE291A01017 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 145.88 | |
Book Value(₹): | 994.75 | |
Market Cap(₹Cr.): | 9,558.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,084.30
|
4,060.00
|
Prev Close(₹) |
4,081.90
|
4,077.20
|
Volume |
2382
|
31189
|
Today's Range(₹) |
4,195.05 - 4,060.00
|
4,191.80 - 4,060.00
|
52-Week Range(₹) |
5,373.00 - 4,060.00
|
5,378.10 - 2,184.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
4114.8000000000002(x 15)
|
4114.8000000000002(x 15)
|